Ediofe Cathedral Renovation Project
In June 1928, feast of the Sacred Heart of Jesus, Msgr. Vignato Antonio, a Comboni Missionary, consecrated the newly built church of Ediofe and dedicated it to the Sacred Heart of Jesus. The church, the future Cathedral of Arua Diocese, measures 45 x 14 meters. It was built without using cement and the termites during these 87 years have found the way to invade the walls and to destroy part of the timber of the roof. Besides, the number of Christians has increased dramatically.
The need of renovating and extending the cathedral was felt several years ago. A group of engineers and other professionals, born in Arua but living in Kampala, volunteered to prepare a new plan and organize some fundraising.
In April 2013 Bishop Sabino O. Odoki wrote a personal letter to each adult Catholic of the diocese asking a donation of UGX 5,000 (about $2) for the renovation and extension of the cathedral.
The Cathedral is reroofed. Plastering the walls of the interior of the Cathedral is on going. Windows are under construction.
REPORT OF INCOME AND EXPENDITURE
INCOME
Name of Parishes | Total Contribution | |
1. | Ediofe | 46,693,800 |
2. | Christ the King | 21,322,700 |
3. | Arivu | 14,265,850 |
4. | Oluvu | 12,330,050 |
5. | Koboko | 11,617,400 |
6. | Ombaci | 11,443,600 |
7. | Ajia | 9,277,950 |
8. | Adumi | 8,635,100 |
9. | Micu | 7,934,600 |
10. | Otumbari | 7,760,900 |
11. | Mingoro | 6,875,850 |
12. | Maracha | 6,651,900 |
13. | Oluko | 6,336,250 |
14. | Oleba | 6,119,600 |
15. | Logiri | 5,976,800 |
16. | Lima | 5,934,700 |
17. | Oli | 5,746,350 |
18. | Metu | 5,061,900 |
19. | Pokea | 4,959,650 |
20. | Kijomoro | 4,816,400 |
21. | Lodonga | 4,235,600 |
22. | Vura | 4,184,100 |
23. | Lugbari | 4,099,850 |
24. | Obongi | 4,095,150 |
25. | Moyo | 4,051,850 |
26. | Yumbe | 3,854,350 |
27. | Odravu | 3,715,300 |
28. | Kureku | 3,698,600 |
29. | Aripea | 3,023,150 |
30. | Ocodri | 2,648,900 |
31. | Nyio | 2,525,350 |
32. | Obi | 2,468,500 |
33. | Ragem | 1,909,000 |
34. | Tara | 1,849,000 |
35. | Pakele | 1,844,600 |
36. | Nyadri | 1,843,050 |
37. | Offude | 1,672,000 |
38. | Adjumani | 1,612,000 |
39. | Djaipi | 1,543,500 |
40. | Laropi | 1,449,350 |
41. | Oriajini | 1,115,400 |
| Total from Parishes | 267,199,950 |
| Institutions and Private Donors |
|
1. | Fund raising | 45,000,000 |
2. | Arua Kampala community | 44,152,000 |
3. | Idro Taban (c/o KKT) | 25,000,000 |
4. | Bishop Sabino Ocan Odoki | 25,000,000 |
5. | Centenary bank | 10,000,000 |
6. | Samuel Lotigo (c/o KKT) | 10,000,000 |
7. | Ediofe Dispensary (Sr. Paula) | 6,600,000 |
8. | Namugongo Pilgrimage | 6,500,000 |
9. | DAC | 4,105,000 |
10. | Bishop's instolation balance | 3,000,000 |
11. | Chrism Mass launch - Feb.2010 | 2,831,500 |
12. | Priests of Arua Diocese Chrismass | 2,730,000 |
13. | Caritas Department & Staff | 2,250,000 |
14. | Maracha Hospital staff | 2,177,700 |
15. | Hon. Bako Christine Abia | 1,800,000 |
16. | Radio Pacis & Staff | 1,666,000 |
17. | Austrian Pilgrim contribution | 1,643,700 |
18. | Bank Deposit 2/7/2014 | 1,600,000 |
19. | Finance Department | 1,550,000 |
20. | Mr. Vincent - Slumberland | 1,500,000 |
21. | Deposits with no identifications | 1,019,200 |
22. | Peter Otoma(20/12/2011) | 1,000,000 |
23. | Ben Pajo c/o Fr. Kasozi ($400) | 938,000 |
24. | Nile Bus Company | 930,000 |
25. | Deposits with no identifications | 915,500 |
26. | St.Daniel Comboni UK Community | 792,600 |
27. | Our lady help of the sick | 600,000 |
28. | Mr Candia Tom Aliti | 600,000 |
29. | Doris Amaniyo c/o Fr. Peter Debo) | 500,000 |
30. | Flamino VCT School | 500,000 |
31. | Mr. Maku Martin Aza | 500,000 |
32. | St. John Bosco Teacher college | 500,000 |
33. | Pro. Christine Dranzoa | 500,000 |
34. | Fr. Tonino's Golden Jubilee Cel' offertory | 497,150 |
35. | Logiri Girl's SSS Staff | 410,000 |
36. | Simon Kego C.K. K'la (c/o Bp.Sabino) | 400,000 |
37. | Centenary Bank Staff | 300,000 |
38. | Comboni Missionary Sisters | 266,000 |
39. | Little sisters of Mary Imma-Ediofe | 238,000 |
40. | Austrian Pilgrim entertainment | 171,650 |
41. | St. Mary Ediofe Girl's SSS | 136,400 |
42. | Ombaci P/sch (Ombaci Parish) | 121,300 |
43. | Fr. Epiphany Picho O | 100,000 |
44. | Ventorina Tiko (Ediofe) | 100,000 |
45. | Peter (22/7/2011) | 90,000 |
46. | Peter Modi O (27/12/2011) | 70,000 |
47. | Lodonga Demo P/sch (Lodonga Parish) | 67,200 |
48. | Marian Bros. | 50,000 |
49. | Sartori Memorial High School Obi | 50,000 |
50. | Health Department | 50,000 |
51. | Lay Helpers | 50,000 |
52. | Salome Efukia (Ragem) | 50,000 |
53. | Michael Ariku (Ragem) | 50,000 |
54. | Dr. Emmanuel Odar (Ragem) | 50,000 |
55. | Dina Openjitho (Ragem) | 50,000 |
56. | Nesta Ayikoru (Ediofe) | 50,000 |
57. | St.Joseph's College Ombaci (Ombaci Parish) | 50,000 |
58. | Oreku P/Sch (Ombaci Parish) | 40,700 |
59. | Rose Aliru (Ediofe) | 40,000 |
60. | Orawa P/Sch (Ombaci Parish) | 35,800 |
61. | Cafeteria Staff | 35,000 |
62. | Pokea Seminary | 30,000 |
63. | Florence Jurua | 30,000 |
64. | Arima Innocent (Ediofe) | 30,000 |
65. | Ombaci Satillite P/Sch (Ombaci Parish) | 23,000 |
66. | Ariuvu P/Sch (Ombaci Parish) | 23,000 |
67. | Bp. Taratino Memorial SSS Staff | 20,000 |
68. | Teresa Amviko (Ediofe) | 20,000 |
69. | Santa Asizu (Ediofe) | 20,000 |
70. | Dedoru B Julie (Ediofe) | 20,000 |
71. | Security Group ULTD | 15,000 |
72. | Alimasi Hermann | 10,000 |
73. | Otumbari (Mr. Anguyo L) | 10,000 |
74. | Latibo Isaac | 5,000 |
75. | NN. | 5,000 |
| Total | 212,281,400 |
Summary of Income
Donations from the Christians of Arua Diocese | UGX 479,481,350 | $191,792.54 |
Donations from outside Uganda | 315,385,015 | $126,154.00 |
Rottenburg Stuttgart Diocese-Germany | 101,053,440 | €30,000 |
Pastoral Solidarity Fund-USA | 87,370,375 | $30,000 |
Generalate Comboni Missionaries-Rome | 64,680,000 | $25,000 |
Roma Propaganda Fide-Rome | 62,281,200 | $25,000 |
Grand Total Income | 794,866,365 | $317,954.54 |
EXPENDITURE
| Items | Total |
1. | Roofing | 151,106,400 |
2. | Bricks from Kampala | 125,748,043 |
3. | Contractor's labour | 122,263,400 |
4. | Cement | 95,513,000 |
5. | Management | 30,948,700 |
6. | Labour | 20,667,000 |
7. | Stones/aggregates | 17,250,000 |
8. | Reinforcement bars | 17,181,900 |
9. | Equipment | 17,174,000 |
10. | Timber & Poles | 16,085,000 |
11. | Electrical | 13,903,000 |
12. | Preliminary | 11,545,000 |
13. | Sand | 8,954,000 |
14. | Transport | 7,976,000 |
15. | Nails | 2,815,500 |
16. | Food | 2,676,800 |
17. | Bank charges | 984,930 |
| Total Expenditure | 662,792,673 |